OPUS MVPS Modular Solutions
Configurable and Modular UPS Systems
The OPUS HE Modular UPS Systems are robust, convection-cooled, N+1 redundant backup power solutions designed for mission-critical infrastructure applications, including transmission and distribution substations, process industries, railway signaling, and telecommunications.
- Scalable DC & AC Power Output - The 19” 12U rack-based modular UPS system delivers up to 4 kW of DC output power and 3.6 kVA/3.6 kW of AC output power. It supports all standard battery voltages, including 24V, 48V, 60V, 110V, 125V, and 220V, making it suitable for diverse power requirements.
- Flexible & Configurable Design - The modular system comprises MHE rectifiers, DAC inverters, bypass units, VIDI+ controllers, mains and battery connections, and DC/AC load distribution MCBs. With slots for up to 2 rectifier modules and 3 inverter modules, the system can be customized to meet specific application needs. Load distribution, including MCB quantity and current ratings, can also be configured per order.
- Optional Features for Enhanced Functionality - Additional options include wall mounting, an IP21 cover kit, a temperature sensor, and battery block voltage monitoring, providing flexibility and enhanced functionality for specialized applications.
- Reliable Performance for Critical Applications - Designed for modularity, reliability, and scalability, the OPUS HE Modular UPS Systems provide a highly adaptable and efficient power solution, ensuring seamless operation in demanding environments.
Product Name | DC Output | AC Output On-Line | AC Output Off-Line | Manufacturer Number |
OPUS MVPS 24-3.0 230-3.6 R12U F | 24Vdc 62.5A-125A | 230Vac 1-3.6kVA | N/A | 922X015970 |
OPUS MVPS 24-3.0 230-2.4/6.0 R12U F | 24Vdc 62.5A-125A | 230Vac 1-2.4kVA | 230V 6kVA | 922X015971 |
OPUS MVPS 48-4.0 230-3.6 R12U F | 48Vdc 41.7A-83.3A | 230Vac 1-3.6kVA | N/A | 922X015980 |
OPUS MVPS 48-4.0 230-2.4/6.0 R12U F | 48Vdc 41.7A-83.3A | 230Vac 1-2.4kVA | 230V 6kVA | 922X015981 |
OPUS MVPS 60-4.0 230-3.6 R12U F | 60Vdc 33.3A-66.7A | 230Vac 1-3.6kVA | N/A | 922X015982 |
OPUS MVPS 60-4.0 230-2.4/6.0 R12U F | 60Vdc 33.3A-66.7A | 230Vac 1-2.4kVA | 230V 6kVA | 922X015983 |
OPUS MVPS 110-4.0 230-3.6 R12U F | 110Vdc 18.5A-37A | 230Vac 1-3.6kVA | N/A | 922X015984 |
OPUS MVPS 110-4.0 230-2.4/6.0 R12U F | 110Vdc 18.5A-37A | 230Vac 1-2.4kVA | 230V 6kVA | 922X015985 |
OPUS MVPS 125-4.0 230-3.6 R12U F | 125Vdc 16.7A-33.3A | 230Vac 1-3.6kVA | N/A | 922X015986 |
OPUS MVPS 125-4.0 230-2.4/6.0 R12U F | 125Vdc 16.7A-33.3A | 230Vac 1-2.4kVA | 230V 6kVA | 922X015987 |
OPUS MVPS 220-4.0 230-3.6 R12U F | 220Vdc 9.3A-18.5A | 230Vac 1-3.6kVA | N/A | 922X015988 |
OPUS MVPS 220-4.0 230-2.4/6.0 R12U F | 220Vdc 9.3A-18.5A | 230Vac 1-2.4kVA | 230V 6kVA | 922X015989 |
Individual Components
The MVPS uses two seperate ranges to provide a system that allows both a DC and AC output. These ranges are the MHE rectifiers and DAC DC/AC Inverters. Both units are available in their own scalable systems, so utilise their own familiar solutions.
Rectifier Modules
Product Name | Output Voltage/Current | Manufacturer Number |
MHE 24-1500 | 24Vdc | 92I280 |
MHE 48-2000 | 48Vdc | 92I160 |
MHE 60-2000 | 60Vdc | 92I290 |
MHE 110-2000 | 110Vdc | 92I250 |
MHE 125-2000 | 125Vdc | 92I260 |
MHE 220-2000 | 220Vdc | 92I270 |
Inverter Modules
Input Current | 1kVA Convection Cooled | 1.2kVA Fan Cooled |
24Vdc | DAC62132VF | DAC62232VF |
48/60Vdc | DAC62134VF | DAC62234VF |
110/125Vdc | DAC62135VF | DAC62235VF |
220Vdc | DAC62136VF | DAC62236VF |