
Effekta Double Conversion AC UPS
Effekta’s wide range of double conversion AC UPS offers a variety of solutions for different autonomy sizes and requirements. With this, key details of each of the ranges and individual units are as follows.ADIRA RT
Name | Voltage | Output Power | Autonomy (100%/50%) | Mounting Style |
ADIRA RT 700 | 230Vac | 700VA | 10/24 Minutes | Rack and Tower |
ADIRA RT 1000 | 230Vac | 1000VA | 6/15 Minutes | Rack and Tower |
ADIRA RT 1500 | 230Vac | 1500VA | 3/9 Minutes | Rack and Tower |
ADIRA RT 2000 | 230Vac | 2000VA | 6/16 Minutes | Rack and Tower |
ADIRA RT 3000 | 230Vac | 3000VA | 3/10 Minutes | Rack and Tower |
ADIRA RT 6000 | 230Vac | 6000VA | 12/25 Minutes | Rack and Tower |
ADIRA RT 10000 | 230Vac | 10000VA | 6/13 Minutes | Rack and Tower |
ADIRA LI RT
Name | Voltage | Output Power | Autonomy (100%/50%) | Mounting Style |
ADIRA LI RT 1000 | 230Vac | 1000VA | 18/35 Minutes | Rack and Tower |
ADIRA LI RT 2000 | 230Vac | 2000VA | 12/25 Minutes | Rack and Tower |
ADIRA LI RT 3000 | 230Vac | 3000VA | 10/20 Minutes | Rack and Tower |
RT Lithium
Name | Voltage | Output Power | Autonomy (100%) | Mounting Style |
RT Lithium 1000 | 230Vac | 1000VA | 9 Minutes | Rack and Tower |
RT Lithium 2000 | 230Vac | 2000VA | 9 Minutes | Rack and Tower |
RT Lithium 3000 | 230Vac | 3000VA | 9 Minutes | Rack and Tower |
ADIRA T
Name | Voltage | Output Power | Autonomy (100%/50%) | Mounting Style |
ADIRA T 700 | 230Vac | 700VA | 10/24 Minutes | Tower |
ADIRA T 1000 | 230Vac | 1000VA | 6/15 Minutes | Tower |
ADIRA T 1500 | 230Vac | 1500VA | 3/9 Minutes | Tower |
ADIRA T 2000 | 230Vac | 2000VA | 6/16 Minutes | Tower |
ADIRA T 3000 | 230Vac | 3000VA | 3/10 Minutes | Tower |
ADIRA T 6000 | 230Vac | 6000VA | 12/25 Minutes | Tower |
ADIRA T 10000 | 230Vac | 10000VA | 6/13 Minutes | Tower |