DC UPS
DC Uninterruptible Power Supplies
Part Number | Input | Output (Watts) | Mounting Style | Datasheet | Further Information | |
---|---|---|---|---|---|---|
AD-55A | 90 - 264V | 12Vdc, 3.5A + 0.23A Charger | Chassis (Din Rail mount on request) | ![]() | Buy Now | 55 |
PSC-60A | 90 - 264V | 12Vdc, 4.3A + 1.5A Charger | Open Frame (Chassis or Din Rail mount on request) | ![]() | Buy Now | 60 |
PSC-100A | 90 - 264V | 12Vdc, 4.75A + 2.5A Charger | Open Frame (Chassis or Din Rail mount on request) | ![]() | Buy Now | 100 |
AD-155A | 90 - 264V | 12Vdc, 10.5A + 0.5A Charger | Chassis (Din Rail mount on request) | ![]() | Buy Now | 155 |
AD-55B | 90 - 264V | 24Vdc, 1.8A + 0.16A Charger | Chassis (Din Rail mount on request) | ![]() | Buy Now | 55 |
PSC-60B | 90 - 264V | 24Vdc, 1.4A + 0.75A Charger | Open Frame (Chassis or Din Rail mount on request) | ![]() | Buy Now | 60 |
PSC-100B | 90 - 264V | 24Vdc, 2.4A + 1.25A Charger | Open Frame (Chassis or Din Rail mount on request) | ![]() | Buy Now | 100 |
AD-155B | 90 - 264V | 24Vdc, 5A + 0.5A Charger | Chassis (Din Rail mount on request) | ![]() | Buy Now | 155 |
AD-155C | 90 - 264V | 48Vdc, 2.7A + 0.2A Charger | Chassis (Din Rail mount on request) | ![]() | Buy Now | 155 |
DCH1203A | 90 - 264V | 12Vdc, 3A + remaining upto 3A Charger | DIN Rail | ![]() | Buy Now | 36 |
DCH1210A | 90 - 264V | 12Vdc, 10A + remaining upto 10A Charger | DIN Rail | ![]() | Buy Now | 120 |
DCH1206A | 90 - 264V | 12Vdc, 6A + remaining upto 6A Charger | DIN Rail | ![]() | Buy Now | 72 |
DCH1235AP | 90 - 264V | 12Vdc, 35A + remaining upto 35A Charger | DIN Rail | ![]() | Buy Now | 420 |
DCH2403A | 90 - 264V | 24Vdc, 3A + remaining upto 3A Charger | DIN Rail | ![]() | Buy Now | 72 |
DCH2405A | 90 - 264V | 24Vdc, 5A + remaining upto 5A Charger | DIN Rail | ![]() | Buy Now | 120 |
DCH2410AS | 90 - 264V | 24Vdc, 10A + remaining upto 10A Charger | DIN Rail | ![]() | Buy Now | 240 |
DCH2420AP | 90 - 264V | 24Vdc, 20A + remaining upto 20A Charger | DIN Rail | ![]() | Buy Now | 480 |
DCH4805AS | 90 - 264V | 48Vdc, 5A + remaining upto 5A Charger | DIN Rail | ![]() | Buy Now | 240 |
DCH4810AP | 90 - 264V | 48Vdc, 10A + remaining upto 10A Charger | DIN Rail | ![]() | Buy Now | 480 |
Product Summary
Our ranges of standard DC UPS modules (Battery Backup PSUs) come in 12Vdc, 24Vdc and 48Vdc voltages. Batteries are required as a separate entity and can be sized to give the required recharge time and discharge autonomy. If your requirement is for a DC UPS with a higher battery voltage or greater output power please fill out the table below or contact us for more detailed information.
If you would like to discuss your application in more detail please call us on +44 (0) 2476 214799 or fill out and submit the form on the left of this page.