LAB-SMS-E (3kW to 10kW)
LAB-SMS-E Series Compact Rack Mount Programmable Power Supplies
Part Number | Description | Datasheet | Further Information | |
---|---|---|---|---|
LAB-SMS-E 315 | 3kW Lab Power Supply 0 - 15V, 0 - 200A output | ![]() | Enquire Here | 301 |
LAB-SMS-E 335 | 3kW Lab Power Supply 0 - 35V, 0 - 90A output | ![]() | Enquire Here | 302 |
LAB-SMS-E 345 | 3kW Lab Power Supply 0 - 45V, 0 - 70A output | ![]() | Enquire Here | 303 |
LAB-SMS-E 370 | 3kW Lab Power Supply 0 - 70V, 0 - 45A output | ![]() | Enquire Here | 304 |
LAB-SMS-E 3100 | 3kW Lab Power Supply 0 - 100V, 0 - 30A output | ![]() | Enquire Here | 305 |
LAB-SMS-E 3150 | 3kW Lab Power Supply 0 - 150V, 0 - 20A output | ![]() | Enquire Here | 306 |
LAB-SMS-E 3300 | 3kW Lab Power Supply 0 - 300V, 0 - 10A output | ![]() | Enquire Here | 307 |
LAB-SMS-E 3600 | 3kW Lab Power Supply 0 - 600V, 0 - 5A output | ![]() | Enquire Here | 308 |
LAB-SMS-E 3800 | 3kW Lab Power Supply 0 - 800V, 0 - 4A output | ![]() | Enquire Here | 309 |
LAB-SMS-E 31000 | 3kW Lab Power Supply 0 - 1000V, 0 - 3A output | ![]() | Enquire Here | 310 |
LAB-SMS-E 31200 | 3kW Lab Power Supply 0 - 1200V, 0 - 2.6A output | ![]() | Enquire Here | 311 |
LAB-SMS-E 31500 | 3kW Lab Power Supply 0 - 1500V, 0 - 2A output | ![]() | Enquire Here | 312 |
LAB-SMS-E 420 | 4kW Lab Power Supply 0 - 20V, 0 - 200A output | ![]() | Enquire Here | 401 |
LAB-SMS-E 435 | 4kW Lab Power Supply 0 - 35V, 0 - 115A output | ![]() | Enquire Here | 402 |
LAB-SMS-E 470 | 4kW Lab Power Supply 0 - 70V, 0 - 90A output | ![]() | Enquire Here | 404 |
LAB-SMS-E 445 | 4kW Lab Power Supply 0 - 45V, 0 - 90A output | ![]() | Enquire Here | 403 |
LAB-SMS-E 4100 | 4kW Lab Power Supply 0 - 100V, 0 - 40A output | ![]() | Enquire Here | 405 |
LAB-SMS-E 4150 | 4kW Lab Power Supply 0 - 150V, 0 - 30A output | ![]() | Enquire Here | 406 |
LAB-SMS-E 4300 | 4kW Lab Power Supply 0 - 300V, 0 - 15A output | ![]() | Enquire Here | 407 |
LAB-SMS-E 4600 | 4kW Lab Power Supply 0 - 600V, 0 - 7A output | ![]() | Enquire Here | 408 |
LAB-SMS-E 4800 | 4kW Lab Power Supply 0 - 800V, 0 - 5A output | ![]() | Enquire Here | 409 |
LAB-SMS-E 41000 | 4kW Lab Power Supply 0 - 1000V, 0 - 4A output | ![]() | Enquire Here | 410 |
LAB-SMS-E 41200 | 4kW Lab Power Supply 0 - 1200V, 0 - 3.4A output | ![]() | Enquire Here | 411 |
LAB-SMS-E 41500 | 4kW Lab Power Supply 0 - 1500V, 0 - 2.7A output | ![]() | Enquire Here | 412 |
LAB-SMS-E 525 | 5kW Lab Power Supply 0 - 25V, 0 - 200A output | ![]() | Enquire Here | 501 |
LAB-SMS-E 535 | 5kW Lab Power Supply 0 - 35V, 0 - 150A output | ![]() | Enquire Here | 502 |
LAB-SMS-E 545 | 5kW Lab Power Supply 0 - 45V, 0 - 120A output | ![]() | Enquire Here | 503 |
LAB-SMS-E 570 | 5kW Lab Power Supply 0 - 70V, 0 - 75A output | ![]() | Enquire Here | 504 |
LAB-SMS-E 5100 | 5kW Lab Power Supply 0 - 100V, 0 - 50A output | ![]() | Enquire Here | 505 |
LAB-SMS-E 5150 | 5kW Lab Power Supply 0 - 150V, 0 - 35A output | ![]() | Enquire Here | 506 |
LAB-SMS-E 5300 | 5kW Lab Power Supply 0 - 300V, 0 - 17A output | ![]() | Enquire Here | 507 |
LAB-SMS-E 5600 | 5kW Lab Power Supply 0 - 600V, 0 - 8.5A output | ![]() | Enquire Here | 508 |
LAB-SMS-E 5800 | 5kW Lab Power Supply 0 - 800V, 0 - 6.25A output | ![]() | Enquire Here | 509 |
LAB-SMS-E 51000 | 5kW Lab Power Supply 0 - 1000V, 0 - 5A output | ![]() | Enquire Here | 510 |
LAB-SMS-E 51200 | 5kW Lab Power Supply 0 - 1200V, 0 - 4.2A output | ![]() | Enquire Here | 511 |
LAB-SMS-E 51500 | 5kW Lab Power Supply 0 - 1500V, 0 - 3.4A output | ![]() | Enquire Here | 512 |
LAB-SMS-E 615 | 6kW Lab Power Supply 0 - 15V, 0 - 400A output | ![]() | Enquire Here | 601 |
LAB-SMS-E 620 | 6kW Lab Power Supply 0 - 20V, 0 - 300A output | ![]() | Enquire Here | 602 |
LAB-SMS-E 635 | 6kW Lab Power Supply 0 - 35V, 0 - 175A output | ![]() | Enquire Here | 603 |
LAB-SMS-E 645 | 6kW Lab Power Supply 0 - 45V, 0 - 140A output | ![]() | Enquire Here | 604 |
LAB-SMS-E 670 | 6kW Lab Power Supply 0 - 70V, 0 - 90A output | ![]() | Enquire Here | 605 |
LAB-SMS-E 6100 | 6kW Lab Power Supply 0 - 100V, 0 - 60A output | ![]() | Enquire Here | 606 |
LAB-SMS-E 6150 | 6kW Lab Power Supply 0 - 150V, 0 - 40A output | ![]() | Enquire Here | 607 |
LAB-SMS-E 6300 | 6kW Lab Power Supply 0 - 300V, 0 - 20A output | ![]() | Enquire Here | 608 |
LAB-SMS-E 6600 | 6kW Lab Power Supply 0 - 600V, 0 - 10A output | ![]() | Enquire Here | 609 |
LAB-SMS-E 6800 | 6kW Lab Power Supply 0 - 800V, 0 - 7.5A output | ![]() | Enquire Here | 610 |
LAB-SMS-E 61000 | 6kW Lab Power Supply 0 - 1000V, 0 - 6A output | ![]() | Enquire Here | 611 |
LAB-SMS-E 61200 | 6kW Lab Power Supply 0 - 1200V, 0 - 5A output | ![]() | Enquire Here | 612 |
LAB-SMS-E 61500 | 6kW Lab Power Supply 0 - 1500V, 0 - 4A output | ![]() | Enquire Here | 613 |
LAB-SMS-E 820 | 8kW Lab Power Supply 0 - 20V, 0 - 440A output | ![]() | Enquire Here | 801 |
LAB-SMS-E 825 | 8kW Lab Power Supply 0 - 25V, 0 - 320A output | ![]() | Enquire Here | 802 |
LAB-SMS-E 835 | 8kW Lab Power Supply 0 - 35V, 0 - 230A output | ![]() | Enquire Here | 803 |
LAB-SMS-E 845 | 8kW Lab Power Supply 0 - 45V, 0 - 180A output | ![]() | Enquire Here | 804 |
LAB-SMS-E 870 | 8kW Lab Power Supply 0 - 70V, 0 - 115A output | ![]() | Enquire Here | 805 |
LAB-SMS-E 8100 | 8kW Lab Power Supply 0 - 100V, 0 - 80A output | ![]() | Enquire Here | 806 |
LAB-SMS-E 8150 | 8kW Lab Power Supply 0 - 150V, 0 - 55A output | ![]() | Enquire Here | 807 |
LAB-SMS-E 8300 | 8kW Lab Power Supply 0 - 300V, 0 - 30A output | ![]() | Enquire Here | 808 |
LAB-SMS-E 8600 | 8kW Lab Power Supply 0 - 600V, 0 - 15A output | ![]() | Enquire Here | 809 |
LAB-SMS-E 8800 | 8kW Lab Power Supply 0 - 800V, 0 - 10A output | ![]() | Enquire Here | 810 |
LAB-SMS-E 81000 | 8kW Lab Power Supply 0 - 1000V, 0 - 8A output | ![]() | Enquire Here | 811 |
LAB-SMS-E 81200 | 8kW Lab Power Supply 0 - 1200V, 0 - 6.7A output | ![]() | Enquire Here | 812 |
LAB-SMS-E 81500 | 8kW Lab Power Supply 0 - 1500V, 0 - 5.4A output | ![]() | Enquire Here | 813 |
LAB-SMS-E 820 (Copy) | 8kW Lab Power Supply 0 - 20V, 0 - 440A output | ![]() | Enquire Here | 0 |
Product Summary
The LAB-SMS-E is a series of programmable DC Sources with a variety of interface options. Each unit operates in
constant voltage and constant current modes. Each LAB-SMS-E system has an RS-232 and isolated analogue interface, which
allows the user to select the analogue voltage range to be 0-5Vdc or 0-10Vdc. Additionally, any combination of RS-485,
IEEE 488.2 (GPIB), USB and LAN interfaces be optionally specified. While front panel control and display is provided as
standard, the LAB-SMS-E can also be built with a blank panel for applications that require only remote control. A soft
interlock circuit allows users to connect the unit to an external safety device such as an emergency stop. This feature requires a
high signal (+10V) to be present between two pins, otherwise the output will be shutdown. The LAB-SMS-E product family has
models providing up to 1500Vdc. High current versions are also available. An extraordinary power density of up to 10kW is
provided in just a 2U high rackmounting case. A choice of voltage inputs ensures the LAB-SMS-E is suitable for any location.
To find the unit most suited to your requirements simply look in the model table above, or view the pdf data sheet
If you would like to discuss your application in more detail please call us on +44 (0) 2476 214799 or fill out and submit the form on the left of this page.