Triple Output Medical Power Supply
Part Number | Power | Input | Output 1 | Output 2 | Output 3 | Datasheet | Further Information | |
---|---|---|---|---|---|---|---|---|
Triple Output Medical | W | 88 - 264Vac | 12Vdc, 0-18.7A | 5Vdc, 0-6A | 12Vdc, 0-6A | ![]() | Buy Now | 0 |
HIMP151-T033EI | 150W | 88 - 264Vac | 3.3Vdc, 0-18A | 5Vdc, 0-13.5A | 12Vdc, 0-0.8A | ![]() | Enquire Here | 0 |
HIMP151-T050II | 150W | 88 - 264Vac | 5Vdc, 0-15A | 12Vdc, 0-5.5A | 12Vdc, 0-0.8A | ![]() | Enquire Here | 0 |
HIMP151-T050KK | 150W | 88 - 264Vac | 5Vdc, 0-15A | 15Vdc, 0-4.5A | 15Vdc, 0-0.5A | ![]() | Enquire Here | 0 |
HMI19-T033II | 19W | 88 - 264Vac | 3.3Vdc, 0-4A | 12Vdc, 0-0.5A | 12Vdc, 0-0.3A | ![]() | Enquire Here | 0 |
HMI19-T033MI | 19W | 88 - 264Vac | 3.3Vdc, 0-4A | 24Vdc, 0-0.3A | 12Vdc, 0-0.3A | ![]() | Enquire Here | 0 |
HMI19-T050II | 19W | 88 - 264Vac | 5Vdc, 0-3A | 12Vdc, 0-0.5A | 12Vdc, 0-0.3A | ![]() | Enquire Here | 0 |
HMI19-T050MI | 19W | 88 - 264Vac | 5Vdc, 0-3A | 24Vdc, 0-0.3A | 12Vdc, 0-0.3A | ![]() | Enquire Here | 0 |
HMI19-T050KK | 19W | 88 - 264Vac | 5Vdc, 0-3A | 15Vdc, 0-0.4A | 15Vdc, 0-0.3A | ![]() | Enquire Here | 0 |
HMI100-T033EI | 100W | 88 - 264Vac | 3.3Vdc, 0-8A | 5Vdc, 0-7A | 12Vdc, 0-0.8A | ![]() | Enquire Here | 0 |
HMI100-T050DI | 100W | 88 - 264Vac | 5Vdc, 0-8A | 3.3Vdc, 0-6A | 12Vdc, 0-0.8A | ![]() | Enquire Here | 0 |
HMI100-T050II | 100W | 88 - 264Vac | 5Vdc, 0-10A | 12Vdc, 0-3A | -12Vdc, 0-0.8A | ![]() | Enquire Here | 0 |
HMI100-T050IE | 100W | 88 - 264Vac | 5Vdc, 0-10A | 12Vdc, 0-3A | -5Vdc, 0-0.8A | ![]() | Enquire Here | 0 |
HMI100-T050KK | 100W | 88 - 264Vac | 5Vdc, 0-10A | 15Vdc, 0-2.5A | -15Vdc, 0-0.8A | ![]() | Enquire Here | 0 |
HMI100-T050KE | 100W | 88 - 264Vac | 5Vdc, 0-10A | 15Vdc, 0-3A | -5Vdc, 0-0.8A | ![]() | Enquire Here | 0 |
HMI100-T050MI | 100W | 88 - 264Vac | 5Vdc, 0-10A | 24Vdc, 0-1.5A | -12Vdc, 0-0.8A | ![]() | Enquire Here | 0 |
If you would like to discuss your application in more detail please call us on +44 (0) 2476 214799 or fill out and submit the form on the left of this page.