Linear Lab Style
LD Series Linear Laboratory Power Supplies
Part Number | Description | Datasheet | Further Information | |
---|---|---|---|---|
LD7,5/5G_ | 37.5W Lab Power Supply 0 - 7.5V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD7,5/12G_ | 90W Lab Power Supply 0 - 7.5V, 0 - 12A output | ![]() | Enquire Here | 0 |
LD7,5/25G_ | 187.5W Lab Power Supply 0 - 7.5V, 0 - 25A output | ![]() | Enquire Here | 0 |
LD10/10G_ | 100W Lab Power Supply 0 - 10V, 0 - 10A output | ![]() | Enquire Here | 0 |
LD15/2G_ | 30W Lab Power Supply 0 - 15V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD15/5G_ | 75W Lab Power Supply 0 - 15V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD15/8G_ | 120W Lab Power Supply 0 - 15V, 0 - 8A output | ![]() | Enquire Here | 0 |
LD15/15G_ | 225W Lab Power Supply 0 - 15V, 0 - 15A output | ![]() | Enquire Here | 0 |
LD30/1G_ | 30W Lab Power Supply 0 - 30V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD30/2G_ | 60W Lab Power Supply 0 - 30V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD30/4G_ | 120W Lab Power Supply 0 - 30V, 0 - 4A output | ![]() | Enquire Here | 0 |
LD30/5G_ | 150W Lab Power Supply 0 - 30V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD30/8G_ | 240W Lab Power Supply 0 - 30V, 0 - 8A output | ![]() | Enquire Here | 0 |
LD30/10G_ | 300W Lab Power Supply 0 - 30V, 0 - 10A output | ![]() | Enquire Here | 0 |
LD30/20G_ | 600W Lab Power Supply 0 - 30V, 0 - 20A output | ![]() | Enquire Here | 0 |
LD50/1G_ | 50W Lab Power Supply 0 - 50V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD50/2G_ | 100W Lab Power Supply 0 - 50V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD50/5G_ | 250W Lab Power Supply 0 - 50V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD50/10G_ | 500W Lab Power Supply 0 - 50V, 0 - 10A output | ![]() | Enquire Here | 0 |
LD50/20G_ | 1000W Lab Power Supply 0 - 50V, 0 - 20A output | ![]() | Enquire Here | 0 |
LD75/1G_ | 75W Lab Power Supply 0 - 75V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD75/2G_ | 150W Lab Power Supply 0 - 75V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD75/5G_ | 375W Lab Power Supply 0 - 75V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD75/10GD | 750W Lab Power Supply 0 - 75V, 0 - 10A output | ![]() | Enquire Here | 0 |
LD100/0,5G_ | 50W Lab Power Supply 0 - 100V, 0 - 0.5A output | ![]() | Enquire Here | 0 |
LD100/1G_ | 100W Lab Power Supply 0 - 100V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD100/2G_ | 200W Lab Power Supply 0 - 100V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD100/5GC | 500W Lab Power Supply 0 - 100V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD150/0,5G_ | 75W Lab Power Supply 0 - 150V, 0 - 0.5A output | ![]() | Enquire Here | 0 |
LD150/1G_ | 150W Lab Power Supply 0 - 150V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD150/2G_ | 300W Lab Power Supply 0 - 150V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD2x7,5/2G_ | 30W Lab Power Supply 2 Channel 0 - 7.5V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD2x7,5/5G_ | 75W Lab Power Supply 2 Channel 0 - 7.5V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD2x7,5/12G_ | 180W Lab Power Supply 2 Channel 0 - 7.5V, 0 - 12A output | ![]() | Enquire Here | 0 |
LD2x15/1G_ | 30W Lab Power Supply 2 Channel 0 - 15V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD2x15/2G_ | 60W Lab Power Supply 2 Channel 0 - 15V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD2x15/5G_ | 150W Lab Power Supply 2 Channel 0 - 15V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD2x15/8G_ | 240W Lab Power Supply 2 Channel 0 - 15V, 0 - 8A output | ![]() | Enquire Here | 0 |
LD2x30/0,5G_ | 30W Lab Power Supply 2 Channel 0 - 30V, 0 - 0.5A output | ![]() | Enquire Here | 0 |
LD2x30/1G_ | 60W Lab Power Supply 2 Channel 0 - 30V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD2x30/2G_ | 120W Lab Power Supply 2 Channel 0 - 30V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD2x30/4G_ | 240W Lab Power Supply 2 Channel 0 - 30V, 0 - 4A output | ![]() | Enquire Here | 0 |
LD2x30/5G_ | 300W Lab Power Supply 2 Channel 0 - 30V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD2x30/10GD | 600W Lab Power Supply 2 Channel 0 - 30V, 0 - 10A output | ![]() | Enquire Here | 0 |
LD2x50/0,5G_ | 50W Lab Power Supply 2 Channel 0 - 50V, 0 - 0.5A output | ![]() | Enquire Here | 0 |
LD2x50/1G_ | 100W Lab Power Supply 2 Channel 0 - 50V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD2x50/2G_ | 200W Lab Power Supply 2 Channel 0 - 50V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD2x50/5GD | 500W Lab Power Supply 2 Channel 0 - 50V, 0 - 5A output | ![]() | Enquire Here | 0 |
LD2x75/0,5G_ | 75W Lab Power Supply 2 Channel 0 - 75V, 0 - 0.5A output | ![]() | Enquire Here | 0 |
LD2x75/1G_ | 150W Lab Power Supply 2 Channel 0 - 75V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD2x75/2G_ | 300W Lab Power Supply 2 Channel 0 - 75V, 0 - 2A output | ![]() | Enquire Here | 0 |
LD2x100/0,5G_ | 100W Lab Power Supply 2 Channel 0 - 100V, 0 - 0.5A output | ![]() | Enquire Here | 0 |
LD2x100/1G_ | 200W Lab Power Supply 2 Channel 0 - 100V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD2x150/0,5G_ | 150W Lab Power Supply 2 Channel 0 - 150V, 0 - 0.5A output | ![]() | Enquire Here | 0 |
LD2x150/1G_ | 300W Lab Power Supply 2 Channel 0 - 150V, 0 - 1A output | ![]() | Enquire Here | 0 |
LD2x150/2GD | 600W Lab Power Supply 2 Channel 0 - 150V, 0 - 2A output | ![]() | Enquire Here | 0 |
The LD Series of Linear Laboratory Power Supplies are highly industrial units with a great spectrum of voltage ranges. They can be used on the bench top or in a 19" rack, and offer the choice of single or dual outputs. In addition to the front panel controls, external control and monitoring is available via analogue signals or via the optional IEEE 488.2 interface which is supplied with LabVIEW drivers. When 2 of the same units are used together they can be configured for parallel or master-slave operation.
To find the unit most suited to your requirements simply look in the model table above, view the pdf data sheet
If you would like to discuss your application in more detail please call us on +44 (0) 2476 214799 or fill out and submit the form on the left of this page.