Rack Mount DCDC
Rack Mounting DC/DC Converters
Part Number | Input Voltage | Output Voltage & Current | Datasheet | Further Information | |
---|---|---|---|---|---|
GWN24/5/25 | 16.8 - 31.2Vdc input | 5Vdc 25A output (125W) | ![]() | Enquire Here | 0 |
GWN24/15/13 | 16.8 - 31.2Vdc input | 15Vdc 13A output (W) | ![]() | Enquire Here | 0 |
GWL24/15/45 | 16.8 - 31.2Vdc input | 15Vdc 45A output (W) | ![]() | Enquire Here | 0 |
GWL24/15/75 | 16.8 - 31.2Vdc input | 15Vdc 75A output (W) | ![]() | Enquire Here | 0 |
GWN24/24/8 | 16.8 - 31.2Vdc input | 24Vdc 8A output (W) | ![]() | Enquire Here | 0 |
GWL24/24/35 | 16.8 - 31.2Vdc input | 24Vdc 35A output (W) | ![]() | Enquire Here | 0 |
GWL24/24/55 | 16.8 - 31.2Vdc input | 24Vdc 55A output (W) | ![]() | Enquire Here | 0 |
GWN24/48/4 | 16.8 - 31.2Vdc input | 48Vdc 4A output (W) | ![]() | Enquire Here | 0 |
GWL24/48/17 | 16.8 - 31.2Vdc input | 48Vdc 17A output (W) | ![]() | Enquire Here | 0 |
GWL24/48/27 | 16.8 - 31.2Vdc input | 48Vdc 27A output (W) | ![]() | Enquire Here | 0 |
GWN24/60/3,5 | 16.8 - 31.2Vdc input | 60Vdc 3.5A output (W) | ![]() | Enquire Here | 0 |
GWL24/60/14 | 16.8 - 31.2Vdc input | 60Vdc 14A output (W) | ![]() | Enquire Here | 0 |
GWL24/60/22 | 16.8 - 31.2Vdc input | 60Vdc 22A output (W) | ![]() | Enquire Here | 0 |
GWN24/110/1,8 | 16.8 - 31.2Vdc input | 110Vdc 1.8A output (W) | ![]() | Enquire Here | 0 |
GWL24/110/8 | 16.8 - 31.2Vdc input | 110Vdc 8A output (W) | ![]() | Enquire Here | 0 |
GWL24/110/12 | 16.8 - 31.2Vdc input | 110Vdc 12A output (W) | ![]() | Enquire Here | 0 |
GWL24/220/4 | 16.8 - 31.2Vdc input | 220Vdc 4A output (W) | ![]() | Enquire Here | 0 |
GWL24/220/6 | 16.8 - 31.2Vdc input | 220Vdc 6A output (W) | ![]() | Enquire Here | 0 |
GWN48/12/16 | 33.6 - 62.4Vdc input | 12Vdc 16A output (W) | ![]() | Enquire Here | 0 |
GWL48/12/65 | 33.6 - 62.4Vdc input | 12Vdc 85A output (W) | ![]() | Enquire Here | 0 |
GWL48/12/100 | 33.6 - 62.4Vdc input | 12Vdc 125A output (W) | ![]() | Enquire Here | 0 |
GWN48/15/13 | 33.6 - 62.4Vdc input | 15Vdc 13A output (W) | ![]() | Enquire Here | 0 |
GWL48/15/55 | 33.6 - 62.4Vdc input | 15Vdc 70A output (W) | ![]() | Enquire Here | 0 |
GWL48/15/85 | 33.6 - 62.4Vdc input | 15Vdc 105A output (W) | ![]() | Enquire Here | 0 |
GWN48/24/8 | 33.6 - 62.4Vdc input | 24Vdc 8A output (W) | ![]() | Enquire Here | 0 |
GWL48/24/40 | 33.6 - 62.4Vdc input | 24Vdc 50A output (W) | ![]() | Enquire Here | 0 |
GWL48/24/60 | 33.6 - 62.4Vdc input | 24Vdc 75A output (W) | ![]() | Enquire Here | 0 |
GWN48/110/1,8 | 33.6 - 62.4Vdc input | 110Vdc 1.8A output (W) | ![]() | Enquire Here | 0 |
GWL48/110/9 | 33.6 - 62.4Vdc input | 110Vdc 11A output (W) | ![]() | Enquire Here | 0 |
GWL48/110/13 | 33.6 - 62.4Vdc input | 110Vdc 16A output (W) | ![]() | Enquire Here | 0 |
GWL48/220/4.5 | 33.6 - 62.4Vdc input | 220Vdc 5.5A output (W) | ![]() | Enquire Here | 0 |
GWL48/220/7 | 33.6 - 62.4Vdc input | 220Vdc 8A output (W) | ![]() | Enquire Here | 0 |
GWN60/12/16 | 42 - 78Vdc input | 12Vdc 16A output (W) | ![]() | Enquire Here | 0 |
GWL60/12/65 | 42 - 78Vdc input | 12Vdc 85A output (W) | ![]() | Enquire Here | 0 |
GWL60/12/100 | 42 - 78Vdc input | 12Vdc 125A output (W) | ![]() | Enquire Here | 0 |
GWN60/15/13 | 42 - 78Vdc input | 15Vdc 13A output (W) | ![]() | Enquire Here | 0 |
GWL60/15/55 | 42 - 78Vdc input | 15Vdc 70A output (W) | ![]() | Enquire Here | 0 |
GWL60/15/85 | 42 - 78Vdc input | 15Vdc 105A output (W) | ![]() | Enquire Here | 0 |
GWN60/24/8 | 42 - 78Vdc input | 24Vdc 8A output (W) | ![]() | Enquire Here | 0 |
GWL60/24/40 | 42 - 78Vdc input | 24Vdc 50A output (W) | ![]() | Enquire Here | 0 |
GWL60/24/60 | 42 - 78Vdc input | 24Vdc 75A output (W) | ![]() | Enquire Here | 0 |
GWN60/48/4 | 42 - 78Vdc input | 48Vdc 4A output (W) | ![]() | Enquire Here | 0 |
GWL60/48/20 | 42 - 78Vdc input | 48Vdc 25A output (W) | ![]() | Enquire Here | 0 |
GWL60/48/30 | 42 - 78Vdc input | 48Vdc 37A output (W) | ![]() | Enquire Here | 0 |
GWN60/60/3,5 | 42 - 78Vdc input | 60Vdc 3.5A output (W) | ![]() | Enquire Here | 0 |
GWL60/60/17 | 42 - 78Vdc input | 60Vdc 20A output (W) | ![]() | Enquire Here | 0 |
GWL60/60/25 | 42 - 78Vdc input | 60Vdc 30A output (W) | ![]() | Enquire Here | 0 |
GWN60/110/1,8 | 42 - 78Vdc input | 60Vdc 1.8A output (W) | ![]() | Enquire Here | 0 |
GWL60/110/9 | 42 - 78Vdc input | 110Vdc 11A output (W) | ![]() | Enquire Here | 0 |
GWL60/110/13 | 42 - 78Vdc input | 110Vdc 16A output (W) | ![]() | Enquire Here | 0 |
GWL60/220/4.5 | 42 - 78Vdc input | 220Vdc 5.5A output (W) | ![]() | Enquire Here | 0 |
GWL60/220/7 | 42 - 78Vdc input | 220Vdc 8A output (W) | ![]() | Enquire Here | 0 |
GWN110/12/16 | 77 - 143Vdc input | 12Vdc 16A output (W) | ![]() | Enquire Here | 0 |
GWL110/12/65 | 77 - 143Vdc input | 12Vdc 85A output (W) | ![]() | Enquire Here | 0 |
GWL110/12/100 | 77 - 143Vdc input | 12Vdc 125A output (W) | ![]() | Enquire Here | 0 |
GWN110/15/13 | 77 - 143Vdc input | 15Vdc 13A output (W) | ![]() | Enquire Here | 0 |
GWL110/15/55 | 77 - 143Vdc input | 15Vdc 70A output (W) | ![]() | Enquire Here | 0 |
GWL110/15/85 | 77 - 143Vdc input | 15Vdc 105A output (W) | ![]() | Enquire Here | 0 |
GWN110/24/8 | 77 - 143Vdc input | 24Vdc 8A output (W) | ![]() | Enquire Here | 0 |
GWL110/24/40 | 77 - 143Vdc input | 24Vdc 50A output (W) | ![]() | Enquire Here | 0 |
GWL110/24/60 | 77 - 143Vdc input | 24Vdc 75A output (W) | ![]() | Enquire Here | 0 |
GWN110/48/4 | 77 - 143Vdc input | 48Vdc 4A output (W) | ![]() | Enquire Here | 0 |
GWL110/48/20 | 77 - 143Vdc input | 48Vdc 25A output (W) | ![]() | Enquire Here | 0 |
GWL110/48/30 | 77 - 143Vdc input | 48Vdc 37A output (W) | ![]() | Enquire Here | 0 |
GWN110/60/3,5 | 77 - 143Vdc input | 60Vdc 3.5A output (W) | ![]() | Enquire Here | 0 |
GWL110/60/17 | 77 - 143Vdc input | 60Vdc 20A output (W) | ![]() | Enquire Here | 0 |
GWL110/60/25 | 77 - 143Vdc input | 60Vdc 30A output (W) | ![]() | Enquire Here | 0 |
GWN110/110/1,8 | 77 - 143Vdc input | 60Vdc 1.8A output (W) | ![]() | Enquire Here | 0 |
GWL110/110/9 | 77 - 143Vdc input | 110Vdc 11A output (W) | ![]() | Enquire Here | 0 |
GWL110/110/13 | 77 - 143Vdc input | 110Vdc 16A output (W) | ![]() | Enquire Here | 0 |
GWL110/220/4.5 | 77 - 143Vdc input | 220Vdc 5.5A output (W) | ![]() | Enquire Here | 0 |
GWL110/220/7 | 77 - 143Vdc input | 220Vdc 8A output (W) | ![]() | Enquire Here | 0 |
GWN220/5/25 | 154 - 286Vdc input | 5Vdc 25A output (W) | ![]() | Enquire Here | 0 |
GWN220/12/16 | 154 - 286Vdc input | 12Vdc 16A output (W) | ![]() | Enquire Here | 0 |
GWL220/12/65 | 154 - 286Vdc input | 12Vdc 85A output (W) | ![]() | Enquire Here | 0 |
GWL220/12/100 | 154 - 286Vdc input | 12Vdc 125A output (W) | ![]() | Enquire Here | 0 |
GWN220/15/13 | 154 - 286Vdc input | 15Vdc 13A output (W) | ![]() | Enquire Here | 0 |
GWL220/15/55 | 154 - 286Vdc input | 15Vdc 70A output (W) | ![]() | Enquire Here | 0 |
GWL220/15/85 | 154 - 286Vdc input | 15Vdc 125A output (W) | ![]() | Enquire Here | 0 |
GWN220/24/8 | 154 - 286Vdc input | 24Vdc 8A output (W) | ![]() | Enquire Here | 0 |
GWL220/24/40 | 154 - 286Vdc input | 24Vdc 50A output (W) | ![]() | Enquire Here | 0 |
GWL220/24/60 | 154 - 286Vdc input | 24Vdc 75A output (W) | ![]() | Enquire Here | 0 |
GWN220/48/4 | 154 - 286Vdc input | 48Vdc 4A output (W) | ![]() | Enquire Here | 0 |
GWL220/48/20 | 154 - 286Vdc input | 48Vdc 25A output (W) | ![]() | Enquire Here | 0 |
GWL220/48/30 | 154 - 286Vdc input | 48Vdc 37A output (W) | ![]() | Enquire Here | 0 |
GWN220/60/3,5 | 154 - 286Vdc input | 60Vdc 3.5A output (W) | ![]() | Enquire Here | 0 |
GWL220/60/17 | 154 - 286Vdc input | 60Vdc 20A output (W) | ![]() | Enquire Here | 0 |
GWL220/60/25 | 154 - 286Vdc input | 60Vdc 30A output (W) | ![]() | Enquire Here | 0 |
GWN220/110/1,8 | 154 - 286Vdc input | 110Vdc 1.8A output (W) | ![]() | Enquire Here | 0 |
GWL220/110/9 | 154 - 286Vdc input | 110Vdc 11A output (W) | ![]() | Enquire Here | 0 |
GWL220/110/13 | 154 - 286Vdc input | 110Vdc 16A output (W) | ![]() | Enquire Here | 0 |
GWL220/220/4.5 | 154 - 286Vdc input | 220Vdc 5.5A output (W) | ![]() | Enquire Here | 0 |
GWL220/220/7 | 154 - 286Vdc input | 220Vdc 8A output (W) | ![]() | Enquire Here | 0 |
PC1000 24/24 | 20 - 32Vdc input | 24Vdc 42A output (1000W) | ![]() | Enquire Here | 1000 |
PC1000 48/24 | 43 - 60Vdc input | 24Vdc 42A output (1000W) | ![]() | Enquire Here | 1000 |
PC1000 110/24 | 93 - 150Vdc input | 24Vdc 42A output (1000W) | ![]() | Enquire Here | 1000 |
PC1000 220/24 | 187 - 300Vdc input | 24Vdc 42A output (1000W) | ![]() | Enquire Here | 1000 |
PC1400 48/24 | 43 - 60Vdc input | 24Vdc 58A output (1400W) | ![]() | Enquire Here | 1400 |
PC1400 110/24 | 93 - 150Vdc input | 24Vdc 58A output (1400W) | ![]() | Enquire Here | 1400 |
PC1400 220/24 | 187 - 300Vdc input | 24Vdc 58A output (1400W) | ![]() | Enquire Here | 1400 |
PC1000 24/48 | 20 - 32Vdc input | 48Vdc 21A output (1000W) | ![]() | Enquire Here | 1000 |
PC1000 48/48 | 43 - 60Vdc input | 48Vdc 21A output (1000W) | ![]() | Enquire Here | 1000 |
PC1000 110/48 | 93 - 150Vdc input | 48Vdc 21A output (1000W) | ![]() | Enquire Here | 1000 |
PC1000 220/48 | 187 - 300Vdc input | 48Vdc 21A output (1000W) | ![]() | Enquire Here | 1000 |
PC2000 48/48 | 43 - 60Vdc input | 48Vdc 42A output (2000W) | ![]() | Enquire Here | 0 |
PC2000 110/48 | 93 - 150Vdc input | 48Vdc 42A output (2000W) | ![]() | Enquire Here | 0 |
PC2000 220/48 | 187 - 300Vdc input | 48Vdc 42A output (2000W) | ![]() | Enquire Here | 0 |
Product Summary
The GWx Series DC/DC converters are an extensive range of 3U high rack mountable units, built to a very high industrial specification, with a single isolated output, offering DC power from 20W - 1800W, generated from an DC input source. All units can also be used standalone with an optional mounting bracket.
They offer superb regulation characteristics, and can be used in parallel with other AC/DC or DC/DC converters via the use of de-coupling diodes to offer redundant or power boost configurations of up to 27kW.
Also available are 19 / 21 / 23 inch racks to house the smaller units, decoupling diodes, signal relays, and a host of other accessories.
To find the unit most suited to your requirements simply look in the model table above. For more detailed information please view the relevant pdf data sheet or fill out and submit the contact form.
If you would like to discuss your application in more detail please call us on +44 (0) 2476 214799 or fill out and submit the form on the left of this page.