Rack Mount Inverters
19" Rack Mounting DC to AC True Sinewave Inverters
Part Number | Input | Continuous Output | Peak Output | Format | Parallel /n+1 Redundant Operation Possible | Datasheet | Further Information | |
---|---|---|---|---|---|---|---|---|
DAC62135VF | 110- Vdc Input | 230Vac 1000VA | 1000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 1001 |
DAC62235VF | 110- Vdc Input | 230Vac 1200VA | 1200VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 1201 |
DAC62236VF | 220- Vdc Input | 230Vac 1200VA | 1200VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 1202 |
2xDAC62135VF | 110- Vdc Input | 230Vac 2000VA | 2000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 2001 |
3xDAC62135VF | 110- Vdc Input | 230Vac 3000VA | 3000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 3001 |
4xDAC62135VF | 110- Vdc Input | 230Vac 4000VA | 4000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 4001 |
5xDAC62135VF | 110- Vdc Input | 230Vac 5000VA | 5000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 5001 |
6xDAC62135VF | 110- Vdc Input | 230Vac 6000VA | 6000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 6001 |
12xDAC62135VF | 110- Vdc Input | 230Vac 12000VA | 12000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 12001 |
24xDAC62135VF | 110- Vdc Input | 230Vac 24000VA | 24000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 24001 |
2xDAC62235VF | 110- Vdc Input | 230Vac 2400VA | 2400VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 2401 |
3xDAC62235VF | 110- Vdc Input | 230Vac 3600VA | 3600VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 3601 |
4xDAC62235VF | 110- Vdc Input | 230Vac 4800VA | 4800VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 4801 |
5xDAC62235VF | 110- Vdc Input | 230Vac 6000VA | 6000VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 6001 |
6xDAC62235VF | 110- Vdc Input | 230Vac 7200VA | 7200VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 7201 |
12xDAC62235VF | 110- Vdc Input | 230Vac 14400VA | 14400VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 14401 |
24xDAC62235VF | 110- Vdc Input | 230Vac 28800VA | 28800VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 28801 |
2xDAC62236VF | 220- Vdc Input | 230Vac 2400VA | 2400VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 2402 |
3xDAC62236VF | 220- Vdc Input | 230Vac 3600VA | 3600VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 3602 |
2xDAC62134VF | 48- Vdc Input | 230Vac 2000VA | 2000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 2000 |
DAC62232VF-2U | 24- Vdc Input | 230Vac 1200VA | 1200VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 1200 |
2xDAC62232VF | 24- Vdc Input | 230Vac 2400VA | 2400VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 2400 |
3xDAC62232VF | 24- Vdc Input | 230Vac 3600VA | 3600VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 3600 |
4xDAC62232VF | 24- Vdc Input | 230Vac 4800VA | 4800VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 4800 |
5xDAC62232VF | 24- Vdc Input | 230Vac 6800VA | 6000VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 6000 |
6xDAC62232VF | 24- Vdc Input | 230Vac 7200VA | 7200VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 7200 |
2xDAC62132VF | 24- Vdc Input | 230Vac 2000VA | 2000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 2000 |
3xDAC62132VF | 24- Vdc Input | 230Vac 3000VA | 3000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 3000 |
4xDAC62132VF | 24- Vdc Input | 230Vac 4000VA | 4000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 4000 |
5xDAC62132VF | 24- Vdc Input | 230Vac 5000VA | 5000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 5000 |
6xDAC62132VF | 24- Vdc Input | 230Vac 6000VA | 6000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 7200 |
DAC60134HF | 48- Vdc Input | 230Vac 1000VA | 1000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 1000 |
DAC60234HF | 48- Vdc Input | 230Vac 1200VA | 1200VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 1200 |
4xDAC62134VF | 48- Vdc Input | 230Vac 4000VA | 4000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 4000 |
3xDAC62134VF | 48- Vdc Input | 230Vac 3000VA | 3000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 3000 |
4xDAC62236VF | 220- Vdc Input | 230Vac 4800VA | 4800VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 4802 |
5xDAC62236VF | 220- Vdc Input | 230Vac 6000VA | 6000VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 6002 |
6xDAC62236VF | 220- Vdc Input | 230Vac 7200VA | 7200VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 7202 |
12xDAC62236VF | 220- Vdc Input | 230Vac 14400VA | 14400VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 14402 |
24xDAC62236VF | 220- Vdc Input | 230Vac 28800VA | 28800VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 28802 |
12xDAC62132VF | 24- Vdc Input | 230Vac 12000VA | 12000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 12000 |
24xDAC62132VF | 24- Vdc Input | 230Vac 24000VA | 24000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 24000 |
12xDAC62232VF | 24- Vdc Input | 230Vac 14400VA | 14400VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 14400 |
24xDAC62232VF | 24- Vdc Input | 230Vac 28800VA | 28800VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 0 |
5xDAC62134VF | 48- Vdc Input | 230Vac 5000VA | 5000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 5000 |
6xDAC62134VF | 48- Vdc Input | 230Vac 6000VA | 6000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 6000 |
12xDAC62134VF | 48- Vdc Input | 230Vac 12000VA | 12000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 12000 |
24xDAC62134VF | 48- Vdc Input | 230Vac 24000VA | 24000VA (Convection Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 24000 |
2xDAC62234VF | 48- Vdc Input | 230Vac 2400VA | 2400VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 2400 |
3xDAC62234VF | 48- Vdc Input | 230Vac 3600VA | 3600VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 3600 |
4xDAC62234VF | 48- Vdc Input | 230Vac 4800VA | 4800VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 4800 |
5xDAC62234VF | 48- Vdc Input | 230Vac 6000VA | 6000VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 6000 |
6xDAC62234VF | 48- Vdc Input | 230Vac 7200VA | 7200VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 7200 |
12xDAC62234VF | 48- Vdc Input | 230Vac 14400VA | 14400VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 14400 |
24xDAC62234VF | 48- Vdc Input | 230Vac 28800VA | 28800VA (Fan Cooled) | 19" Rack Mount | Yes | ![]() | Enquire Here | 28800 |
Product Summary
The DAC 6000 range of 19” Rack Mounting DC to AC Inverters are both reliable and flexible. There are models available to suit Telecommunications, or Industrial applications and the range can be easily summarised as follows:-
Standalone Inverters with 48Vdc Input - Up to 1200VA in a 2U package
Dual Redundant Inverters with 48Vdc Input – Up to 2 x 1500VA modules in a 1.5U package (30kVA total)
Industrial Inverters with 24Vdc , 48Vdc, 110Vdc, or 220Vdc Input – up to 7200VA in a 6U package (24kVA total)
Using our DC to AC Inverter modules, systems can be easily created to give single phase or 3 phase AC outputs or configured in an n+1 redundant arrangement with hot swap facility. There is a choice of convection cooled or fan cooled units and multiple options including:-
If you would like to discuss your application in more detail please call us on +44 (0) 2476 214799 or fill out and submit the form on the left of this page.